Skip to Main Content

Select Region & Language

4-Wheel Electric Pneumatic

5,000 - 7,000 lb. Capacity Electric Four-Wheel Pneumatic Tire Forklifts

The EFG 425k-435 series provides industry-leading drive and lift performance levels and a guarantee to run two shifts on a single battery charge in most applications.

Features

Specifications

Model Capacity (lb) Height 2 Voltage Length Width (in) Height (in) 1 Weight (lb) 1
Model LiftMaster EFG 425k Capacity (lb) 4,928 Height 2 275 Voltage 80 V Length 90.4 Width (in) 47.2 Height (in) 1 88.2 Weight (lb) 1 10,472
Model LiftMaster EFG 425 Capacity (lb) 4,928 Height 2 275 Voltage 80 V Length 96.1 Width (in) 47.2 Height (in) 1 88.2 Weight (lb) 1 10,311
Model LiftMaster EFG 430k Capacity (lb) 5,917 Height 2 275 Voltage 80 V Length 96.1 Width (in) 47.2 Height (in) 1 88.2 Weight (lb) 1 10,311
Model LiftMaster EFG 430k Capacity (lb) 5,917 Height 2 275 Voltage 80 V Length 90.6 Width (in) 47.2 Height (in) 1 88.2 Weight (lb) 1 11,530
Model LiftMaster EFG 430 Capacity (lb) 5,917 Height 2 275 Voltage 80 V Length 96.3 Width (in) 47.2 Height (in) 1 88.2 Weight (lb) 1 11,303
Model LiftMaster EFG S30 Capacity (lb) 6,608 Height 2 275 Voltage 80 V Length 96.5 Width (in) 51.2 Height (in) 1 88.2 Weight (lb) 1 11,876
Model LiftMaster EFG 435 Capacity (lb) 6,960 Height 2 122 Voltage 80 V Length 97.9 Width (in) 51.2 Height (in) 1 88.2 Weight (lb) 1 12,487
jhweb efg 19 360x209

Product Spec Sheet - English

EFG 425k-435 Electric Pneumatic Tire Lift Trucks Spec Sheet

Notes

Request A Quote

4-Wheel Electric Pneumatic
5,000 - 7,000 lb. Capacity Electric Four-Wheel Pneumatic Tire Forklifts
EFG-425K-435
Notes

Schedule a Demo

4-Wheel Electric Pneumatic
5,000 - 7,000 lb. Capacity Electric Four-Wheel Pneumatic Tire Forklifts
EFG-425K-435